Easter Saturday, 4 April 2026 • Kilmovee, Co. Mayo
1st Man — 10K
Shane Moran
Swinford AC • SM • 32:38
1st Woman — 10K
Michelle Heneghan
F40 • 40:59
| # | Name | Club | Category | Time |
|---|---|---|---|---|
| 1 | Moran, Shane | Swinford AC | SM | 32:38 |
| 2 | Morris, Dan | Mullingar Harriers AC | M40 | 33:13 |
| 3 | Riley, Colin | Pure Peninsula Athletics | SM | 35:05 |
| 4 | Gallagher, Shane | Westport AC | M40 | 36:05 |
| 5 | Brennan, Declan | — | SM | 36:28 |
| 6 | Feeley, Tom | Trim AC | M40 | 36:34 |
| 7 | Towey, Niall | — | M40 | 36:45 |
| 8 | Fleming, Patrick | — | SM | 36:53 |
| 9 | Joyce, Eamonn | Mayo AC | SM | 37:02 |
| 10 | Gallagher, Eoin | Swinford AC | M40 | 37:09 |
| 11 | Brennan, John | — | SM | 37:37 |
| 12 | Murtagh, Enda | Swinford AC | M40 | 37:37 |
| 13 | Anderson, Daniel | — | JM | 38:16 |
| 14 | Collins, Brian | — | SM | 38:28 |
| 15 | Joyce, Fergal | London Frontrunners | SM | 38:30 |
| 16 | O'Flannabhra, Séamus | — | SM | 38:34 |
| 17 | Caulfield, Jonathan | — | M40 | 38:36 |
| 18 | O'Hora, Vincent | — | M50 | 39:15 |
| 19 | Corr, Dylan | Westport AC | SM | 39:17 |
| 20 | Lowther, David | — | SM | 39:19 |
| 21 | Hopkins, Kieran | — | M40 | 39:36 |
| 22 | Dowse, Andrew | Croghan AC | SM | 39:37 |
| 23 | OBrien, Sean | — | M40 | 39:40 |
| 24 | Rogerson, Michael | — | SM | 39:43 |
| 25 | Gallagher, David | — | SM | 39:48 |
| 26 | Hughes, Keith | — | M50 | 39:53 |
| 27 | Cashman, Ciaran | — | SM | 39:58 |
| 28 | Hopkins, Daragh | — | SM | 40:11 |
| 29 | Kilcullen, Ciarain | — | M40 | 40:15 |
| 30 | Holmes, Alan | — | SM | 40:15 |
| 31 | McDonnell, Keelan | — | SM | 40:20 |
| 32 | Lane, Daniel | Mayo AC | SM | 40:27 |
| 33 | Cashman, Enda | — | SM | 40:53 |
| 34 | Heneghan, Michelle | — | F40 | 40:59 |
| 35 | Walsh, Martin | — | M50 | 41:15 |
| 36 | Byrne, Sarah | Mayo AC | F40 | 41:27 |
| 37 | Langan, Laura | Westport AC | F40 | 41:34 |
| 38 | Bracken, Garret | Westport AC | M50 | 41:37 |
| 39 | Gallagher, Brian | — | M40 | 41:50 |
| 40 | O Reilly, Gavin | Longford AC | SM | 42:06 |
| 41 | Feeney, John | Roscommon Harriers | M40 | 42:19 |
| 42 | Egan, Conor | — | SM | 42:23 |
| 43 | Browne, David | Mayo AC | M50 | 42:34 |
| 44 | Casey, Kevin | — | SM | 42:37 |
| 45 | Cribbin, Johnny | Mayo AC | M60 | 42:44 |
| 46 | Mulligan, James | — | SM | 42:44 |
| 47 | Healy, Keith | Castlerea Crusaders AC | M40 | 42:51 |
| 48 | Beirne, Helen | Boyle AC | F40 | 42:59 |
| 49 | Heverin, Mark | — | M40 | 43:04 |
| 50 | Mulligan, Jamie | Boyle Athletic Club | SM | 43:07 |
| 51 | Kelly, John | Westport AC | M40 | 43:11 |
| 52 | O'Connor, Angela | — | F60 | 43:16 |
| 53 | Brett, Brendan | Corran AC | M50 | 43:31 |
| 54 | O'Gara, Maurice | — | M40 | 44:05 |
| 55 | Creaton, Michael | — | M40 | 44:18 |
| 56 | Geraghty, John | — | M50 | 44:23 |
| 57 | Flynn, Paul | — | M40 | 44:24 |
| 58 | Kilcullen, Amanda | — | F40 | 44:33 |
| 59 | Costello, Colm | — | SM | 44:53 |
| 60 | Creaton, Gemma | — | F40 | 45:09 |
| 61 | Ryan, Shane | Tuam A.C | SM | 45:17 |
| 62 | Flynn, John | — | SM | 45:18 |
| 63 | Morris, Lorraine | — | SF | 45:33 |
| 64 | Cassidy, Ronan | — | SM | 45:41 |
| 65 | Mooney, Mairead | — | SF | 45:51 |
| 66 | Duffy, John | — | M50 | 45:52 |
| 67 | lennon, ann | Mayo AC | F60 | 45:59 |
| 68 | Marren, Stephen | — | M40 | 46:26 |
| 69 | Lawlor, Vivianne | East Mayo AC | F40 | 46:28 |
| 70 | Pieterse, Elmer | — | M40 | 46:29 |
| 71 | Hodson, Ann-Marie | Droma-hare Dashers | F40 | 46:44 |
| 72 | Conneely, Ruth | Westport AC | F40 | 46:45 |
| 73 | Henry, Caitlin | Swinford AC | SF | 46:58 |
| 74 | O'Brien, Eugene | — | SM | 47:04 |
| 75 | O'Reilly, Roseanne | Sligo AC | F50 | 47:17 |
| 76 | Phillips, Elise | — | SF | 47:18 |
| 77 | Connelly, Marty | Castlerea Crusaders | M40 | 47:25 |
| 78 | Harrington, Robert | — | SM | 47:26 |
| 79 | Quinlan, Caitriona | — | SF | 47:29 |
| 80 | Bennett, Shauna | — | SF | 47:30 |
| 81 | Connaughton, Helen | Roscommon Harriers | F40 | 47:38 |
| 82 | Coleman, Pat | — | M50 | 47:49 |
| 83 | Durkan, Tracy | — | F40 | 47:49 |
| 84 | Gallagher, Richard | Kilkenny Harriers | M50 | 47:50 |
| 85 | O'Grady, Jerry | — | M50 | 47:56 |
| 86 | Doherty, Kevin | — | SM | 48:00 |
| 87 | Cloherty, Pat | — | M50 | 48:00 |
| 88 | Freeman, Mark | — | M40 | 48:07 |
| 89 | Barrett, Michael | — | SM | 48:08 |
| 90 | Mc Garry, Padraic | — | M40 | 48:18 |
| 91 | Fitzgerald, Paul | Fordy Runs Running Club | M50 | 48:20 |
| 92 | McGuinness, Brendan | — | SM | 48:21 |
| 93 | Sweeney, Michael | Mayo AC | M60 | 48:23 |
| 94 | Kelly, Mairead | Westport AC | F40 | 48:27 |
| 95 | Lynskey, Maura | Raheny Shamrock AC | F40 | 48:32 |
| 96 | Hussey, Eugene | — | M60 | 48:32 |
| 97 | O'Connor, Nicola | — | F40 | 48:35 |
| 98 | Kerins, Hilda | — | F40 | 48:37 |
| 99 | Brady, Niall | — | SM | 48:41 |
| 100 | Egan, Amy | — | SF | 48:42 |
| 101 | Henry, Eugene | Swinford AC | M50 | 48:47 |
| 102 | Flanagan, Dean | Dublin Front Runners | M40 | 48:56 |
| 103 | Phillips, Ilana | — | SF | 48:59 |
| 104 | Flatley, Michelle | — | F40 | 49:01 |
| 105 | Dunleavy, Shona | East Mayo | SF | 49:01 |
| 106 | Healy, Amanda | East Mayo AC | F40 | 49:05 |
| 107 | Ayres, Liam | Skye Camanachd | SM | 49:06 |
| 108 | O'Brien, Harry | Swinford AC | M50 | 49:07 |
| 109 | Gallagher, Peter | — | M40 | 49:14 |
| 110 | Dunleavy, Conor | — | SM | 49:20 |
| 111 | Browne, Mary | — | F60 | 49:21 |
| 112 | McCarthy, John | Kinsale Tri Club | M40 | 49:25 |
| 113 | Carty, Emer | — | SF | 49:26 |
| 114 | Sheeran, Paul | — | SM | 49:28 |
| 115 | O'Connor, John | — | M60 | 49:42 |
| 116 | Heneghan, Marcella | — | F40 | 49:44 |
| 117 | Caulfield, Sandra | Swinford AC | F40 | 49:44 |
| 118 | O Brolchain, Feargal | RunBMC AC | M60 | 49:45 |
| 119 | Tarmey, Emmett | Castlerea Crusaders | M50 | 49:49 |
| 120 | Freeman, Darragh | — | JM | 49:51 |
| 121 | O'Reilly, Keelan | — | SM | 49:54 |
| 122 | Connolly, David | — | M40 | 50:08 |
| 123 | Dempsey, Derek | — | SM | 50:09 |
| 124 | Reidy, Aaron | — | SM | 50:12 |
| 125 | McKenzie, Ziggy | — | SM | 50:19 |
| 126 | Horgan, Ava | Kilmovee Shamrocks | JF | 50:21 |
| 127 | Golden, Shauna | — | SF | 50:21 |
| 128 | Feeney, Jimmy | Mayo AC | M70 | 50:27 |
| 129 | Brett, Patrick | — | SM | 50:38 |
| 130 | Frain, Gerry | — | M50 | 50:46 |
| 131 | Commons, Ciaran | — | M40 | 50:50 |
| 132 | Mccarrick, Callum | — | JM | 50:52 |
| 133 | Egan, Sharon | East Mayo AC | F50 | 51:06 |
| 134 | Beirne, Philip | — | M50 | 51:07 |
| 135 | Jordan, Linda | Swinford AC | SF | 51:10 |
| 136 | Burke, Vinny | — | M40 | 51:11 |
| 137 | Flannery, Ruth | — | SF | 51:12 |
| 138 | McCarthy, Pauline | Kinsale Tri Club | F50 | 51:25 |
| 139 | O'Reilly, Dave | — | M50 | 51:26 |
| 140 | Murtagh, James | — | M60 | 51:43 |
| 141 | Gilmartin, Danny | — | JM | 51:49 |
| 142 | Hunt, Robert | — | M40 | 51:57 |
| 143 | McDonnell, Catriona | — | F40 | 52:03 |
| 144 | Murphy, Fiona | — | SF | 52:05 |
| 145 | Mitchell, Sarah | Carrigaline AC | SF | 52:06 |
| 146 | Evans, Niamh | — | SF | 52:10 |
| 147 | Murtagh, Laura | Swinford AC | F40 | 52:10 |
| 148 | O'Neill, Caroline | Esker Running Group | F40 | 52:12 |
| 149 | Davey, Patrick | — | SM | 52:16 |
| 150 | O Connor, Tom | — | M40 | 52:17 |
| 151 | Kelly, Conor | — | M40 | 52:25 |
| 152 | Hughes, Thomas | — | SM | 52:43 |
| 153 | Dunleavy, Katie | — | SF | 52:52 |
| 154 | Prendergast, Frankie | — | JM | 52:53 |
| 155 | McQuillan-Donlon, Angela | — | F50 | 52:53 |
| 156 | McDonagh, Heidi | Castlerea Crusaders | F40 | 53:00 |
| 157 | Spellman, Donal | — | M50 | 53:01 |
| 158 | Maloney Watson, Erin | Swinford AC | F40 | 53:02 |
| 159 | McDonagh, Colin | — | SM | 53:14 |
| 160 | Cloherty, Stephen | — | M50 | 53:18 |
| 161 | Duignan, Mickey | Carrick on Shannon | M60 | 53:20 |
| 162 | Regan, Ellen | — | SF | 53:23 |
| 163 | McDonagh, Kate | Swinford AC | F50 | 53:30 |
| 164 | Keenan, Mary | Castlerea Crusaders | F40 | 53:30 |
| 165 | Fitzgerald, Gary | — | SM | 53:32 |
| 166 | Mitchell, Francis | — | M40 | 53:34 |
| 167 | OReilly, Conor | — | SM | 53:36 |
| 168 | O'Brien, Irene | Boyle AC | SF | 53:36 |
| 169 | Kenny Cheung, Cherelle | — | SF | 53:39 |
| 170 | Kilgallon, Mark | — | SM | 53:47 |
| 171 | Dillon, Joe | — | M40 | 53:47 |
| 172 | Hughes, Christopher | — | M60 | 53:48 |
| 173 | Conroy, Anna | — | SF | 53:51 |
| 174 | Phillips, Tina | — | F50 | 54:00 |
| 175 | Cunniffe, Brian | — | M40 | 54:00 |
| 176 | Mc Cann, Jack | — | M50 | 54:01 |
| 177 | Highes, Shiela | — | F40 | 54:07 |
| 178 | Gaughan, Angela | — | F40 | 54:07 |
| 179 | Cashman, Tadhg | — | M60 | 54:10 |
| 180 | Lynskey, Anne Marie | — | F40 | 54:10 |
| 181 | Moffatt, Paul | Run BMC | SM | 54:14 |
| 182 | Szuk, Natalie | Run BMC | SF | 54:15 |
| 183 | Brennan, Ger | — | M60 | 54:46 |
| 184 | Burnett, Louise | — | SF | 54:53 |
| 185 | Foy, Vinny | — | SM | 54:57 |
| 186 | O'Reilly, John | — | M50 | 54:59 |
| 187 | McDonnell, Lucia | — | JF | 54:59 |
| 188 | McNamara, Niall | — | M40 | 55:31 |
| 189 | Moffatt, James | Run BMC | SM | 55:31 |
| 190 | Gallagher, Elizabeth | — | F50 | 55:37 |
| 191 | Joyce, Finian | Mayo AC | M60 | 55:38 |
| 192 | Watkinson, Harry | — | SM | 55:44 |
| 193 | Cooke, Margaret | — | F40 | 55:45 |
| 194 | Hunt, Ray | — | M50 | 55:50 |
| 195 | Duffy, Colman | — | M50 | 55:51 |
| 196 | Hazley, Keith | — | M60 | 56:11 |
| 197 | Mc Namara, David | — | SM | 56:16 |
| 198 | O'Grady, Adam | — | SM | 56:20 |
| 199 | Gallagher, Honor | — | F40 | 56:24 |
| 200 | Gordon, Mary | Castlerea Crusaders | F40 | 56:24 |
| 201 | Dolan, Kara | — | F40 | 56:27 |
| 202 | Haran, Moira | St Cocas | F50 | 56:32 |
| 203 | O'Hora, Brian | — | SM | 56:32 |
| 204 | Henry, Mairead | Swinford AC | JF | 56:47 |
| 205 | Battle, Alison | — | SF | 56:51 |
| 206 | Scahill, Gareth | — | M40 | 56:52 |
| 207 | Ryan, Yvonne | — | F40 | 56:52 |
| 208 | Fahy, Luke | — | SM | 57:00 |
| 209 | Gallagher, Jane | — | F50 | 57:01 |
| 210 | Dunbar, Alan | — | M40 | 57:16 |
| 211 | Egan, Honora | — | SF | 57:19 |
| 212 | McKenna, David | Sperrin Harriers AC | M60 | 57:24 |
| 213 | Fitzgerald, Mark | — | M50 | 57:35 |
| 214 | Prendergast, Roisin | — | F40 | 57:47 |
| 215 | Marrinan, Avril | — | SF | 57:53 |
| 216 | Leonard, James | — | M40 | 57:55 |
| 217 | Frain, Micheál | — | M50 | 57:57 |
| 218 | Collins, Ann | — | F60 | 58:03 |
| 219 | Ward, Marie | Castlerea Crusaders | F40 | 58:05 |
| 220 | Flannery, Barney | — | M70 | 58:06 |
| 221 | Hunt, Edel | — | F40 | 58:21 |
| 222 | Dempsey, Anna | — | SF | 58:22 |
| 223 | Kennedy, Marla | SSAC | F50 | 58:24 |
| 224 | Grufferty, Emily | — | F40 | 58:25 |
| 225 | Rochford Bowens, Lena | South Sligo Athletics Club | F40 | 58:25 |
| 226 | Frain, Emma | — | JF | 58:45 |
| 227 | Poulter, Alan | — | M60 | 58:50 |
| 228 | Murphy, Joseph | — | M50 | 58:54 |
| 229 | Charles, Shauna | — | SF | 59:01 |
| 230 | Deane, Grainne | — | SF | 59:02 |
| 231 | Quinlan, Molly | — | SF | 59:07 |
| 232 | Mulligan, Gavin | — | SM | 59:12 |
| 233 | Cornall, Catherine | — | F60 | 59:15 |
| 234 | Na'ama, Nameer | Run BMC | SF | 59:24 |
| 235 | O'Connell, Chris | — | M70 | 59:25 |
| 236 | Raftery, Donna | Castlerea Crusaders | F40 | 59:26 |
| 237 | Breheny, Patrick | East Mayo | M40 | 59:34 |
| 238 | Lynskey, Aidan | — | SM | 59:40 |
| 239 | Bowe, Linda | Drogheda & District | F60 | 59:41 |
| 240 | O'Neill Kennedy, Niamh | Foxford Runners | F50 | 59:51 |
| 241 | Casey, Alison | — | SF | 59:52 |
| 242 | Mhic Choinnigh, Meabh | — | F40 | 59:52 |
| 243 | Lavin, Pamela | — | F40 | 59:57 |
| 244 | Hunt, Anne Marie | — | F40 | 1:00:01 |
| 245 | Marren, Carmel | — | F40 | 1:00:15 |
| 246 | O'loughlin, Lisa | — | F40 | 1:00:19 |
| 247 | Kirwan, Karina | — | SF | 1:00:22 |
| 248 | Rowland, Maureen | — | F40 | 1:00:22 |
| 249 | Jenkinson, Sophie | — | SF | 1:00:28 |
| 250 | Diskin, Andrea | — | F50 | 1:00:30 |
| 251 | O'Donnell, Geraldine | Milltown Runners | F60 | 1:00:30 |
| 252 | Mcgough, Robert | — | SM | 1:00:35 |
| 253 | Walsh, Padraic | — | M50 | 1:00:38 |
| 254 | Brennan, Catherine | — | F50 | 1:00:39 |
| 255 | Finneran, Helena | Castlerea Crusaders | F50 | 1:00:44 |
| 256 | Heverin, Gareth | — | SM | 1:01:00 |
| 257 | Brady, Elaine | — | F40 | 1:01:01 |
| 258 | Gorman, Maura | — | F40 | 1:01:03 |
| 259 | McEvoy, Paul | — | M50 | 1:01:08 |
| 260 | Staed, John | — | M50 | 1:01:17 |
| 261 | Hussey, Amy | — | SF | 1:01:37 |
| 262 | Towey, Jackie | — | F40 | 1:01:37 |
| 263 | Maher, Donie | — | M60 | 1:01:49 |
| 264 | Gallagher, Martin | Swinford AC | M50 | 1:01:51 |
| 265 | MC Donagh, Emer | East Mayo AC | F40 | 1:01:52 |
| 266 | Corrigan, Lisa | — | SF | 1:01:53 |
| 267 | Moffatt, Anne | Run BMC | F60 | 1:01:55 |
| 268 | Molloy, Aisling | Swinford A.C | SF | 1:02:43 |
| 269 | Staunton, Nicola | South Sligo AC | F40 | 1:02:58 |
| 270 | Cloonan, Joe | — | SM | 1:03:08 |
| 271 | Martyn, Damien | — | SM | 1:03:12 |
| 272 | Quinlan, Aisling | — | SF | 1:03:22 |
| 273 | Payne, Dermot | Athlone Athletics Club | M60 | 1:03:32 |
| 274 | Doherty, Pauline | — | F60 | 1:03:43 |
| 275 | Kelly, Mike | Swinford AC | SM | 1:04:01 |
| 276 | Spellman, Evelyn | Roscommon Harriers | F40 | 1:04:08 |
| 277 | Smith, Johanna | — | F50 | 1:04:18 |
| 278 | Myers, Kenneth | — | M40 | 1:04:25 |
| 279 | Connolly, Anna | — | F40 | 1:04:26 |
| 280 | Basquill, Laura | — | F40 | 1:04:33 |
| 281 | Coakley, Clíodhna | — | SF | 1:04:38 |
| 282 | Coakley, Dearbhla | — | JF | 1:04:38 |
| 283 | Bond, Chrissie | — | F60 | 1:04:49 |
| 284 | Keavney, Pat | — | SM | 1:04:54 |
| 285 | Touhey, Ciara | — | F40 | 1:05:01 |
| 286 | Finn, Katie | — | SF | 1:05:04 |
| 287 | Burke, Martina | — | SF | 1:05:09 |
| 288 | Deane, Michelle | — | F40 | 1:05:09 |
| 289 | O Malley, Darleen | — | F40 | 1:05:48 |
| 290 | Nolan, Mason | — | JM | 1:06:06 |
| 291 | Madden, Ruth | — | SF | 1:06:10 |
| 292 | McCormack, Gillian | — | F40 | 1:06:22 |
| 293 | Fallon, Marie | — | F60 | 1:06:37 |
| 294 | Towey Leonard, Tara | — | F40 | 1:06:45 |
| 295 | Moore, Susie | — | F50 | 1:07:05 |
| 296 | Haran, Josie | — | F50 | 1:07:24 |
| 297 | Gilmartin, Sonai | — | F40 | 1:07:39 |
| 298 | Langton, Sheila | — | F70 | 1:07:48 |
| 299 | Bond, Katy | — | SF | 1:07:51 |
| 300 | Fleming, Aoife | — | SF | 1:07:54 |
| 301 | Groarke, Aisling | — | SF | 1:07:54 |
| 302 | Donohue, Sasha | — | SF | 1:08:05 |
| 303 | Foy, Matthew | — | SM | 1:08:13 |
| 304 | Jordan, Roisin | Swinford AC | SF | 1:08:13 |
| 305 | Lydon, Aisleigh | — | SF | 1:08:36 |
| 306 | Doherty, Shaz | — | F50 | 1:09:02 |
| 307 | Martyn, Aoife | — | SF | 1:09:23 |
| 308 | Dolan, Colm | — | SM | 1:10:20 |
| 309 | Lindley, Miles | — | M50 | 1:10:23 |
| 310 | O Carroll, Vanessa | — | F50 | 1:10:37 |
| 311 | Frain, James | — | SM | 1:11:09 |
| 312 | Groarke, Martin | — | SM | 1:11:15 |
| 313 | Gallagher, Leanne | — | SF | 1:11:24 |
| 314 | Hunter, Mark | — | M50 | 1:11:31 |
| 315 | Lydon, Shauna | — | SF | 1:11:56 |
| 316 | Cawley, Chloe | — | JF | 1:11:57 |
| 317 | Coyne, Catriona | — | F40 | 1:12:07 |
| 318 | Kilroy, Fiona | — | F40 | 1:13:13 |
| 319 | McCrudden, Philomena | — | SF | 1:13:13 |
| 320 | Hunter, Cian | — | SM | 1:13:25 |
| 321 | Biesty, Louise | — | F50 | 1:14:53 |
| 322 | OGrady, Ursula | — | F50 | 1:14:53 |
| 323 | Doyle, Orla | — | F50 | 1:14:55 |
| 324 | Byrne, Jacinta | — | F50 | 1:15:41 |
| 325 | McCoy, Justine | Milltown Runners | F60 | 1:20:06 |
| 326 | Hunter, Karen | — | F50 | 1:20:33 |
| 327 | Crowe, Mary | — | F60 | 1:21:48 |
| 328 | Poulter, Bev | — | F70 | 1:37:44 |
Chip-timed nett times.
Easter Saturday, 19 April 2025 • Kilmovee, Co. Mayo
1st Man — 10K
Kenneth Nugent
Donore Harriers • M40 • 34:06
1st Woman — 10K
Sara Doohan
Corran • F40 • 38:11
| # | Name | Club | Category | Time |
|---|---|---|---|---|
| 1 | Nugent, Kenneth | Donore Harriers | M40 | 34:06 |
| 2 | Burke, Seán | Tuam AC | M50 | 35:45 |
| 3 | Baudouin, Florian | — | SM | 35:55 |
| 4 | Towey, Niall | — | M40 | 35:57 |
| 5 | Lavin, Jonathan | — | SM | 36:22 |
| 6 | Heneghan, Shane | Dublin Front Runners | SM | 36:45 |
| 7 | Hanrahan, Tadhg | Mayo AC | M40 | 36:53 |
| 8 | Keaveney, John | — | M40 | 37:02 |
| 9 | Fleming, Patrick | Tuam AC | SM | 37:14 |
| 10 | Conlon, Neil | Boyle AC | M40 | 37:16 |
| 11 | Moore, Trevor | — | SM | 37:17 |
| 12 | Bracken, Garret | Westport AC | M50 | 37:20 |
| 13 | Joyce, Fergal | London Frontrunners | SM | 37:25 |
| 14 | Dowse, Andrew | Croghan AC | SM | 37:41 |
| 15 | Mannion, Noel | Westport AC | JM | 37:50 |
| 16 | Doohan, Sara | Corran | F40 | 38:11 |
| 17 | Brennan, John | — | SM | 38:11 |
| 18 | Reilly, Thomas | Mayo AC | M40 | 38:22 |
| 19 | Carroll, Neil | Mayo AC | M40 | 38:30 |
| 20 | King, Stephen | — | M40 | 38:46 |
| 21 | Jinks, Noel | — | JM | 38:48 |
| 22 | McDonald, Philip | Sligo AC | JM | 38:55 |
| 23 | Maguire, Art | Mayo AC | JM | 38:59 |
| 24 | Coyne, Stephen | Westport AC | M50 | 39:04 |
| 25 | Corr, Dylan | — | SM | 39:04 |
| 26 | McLoughlin, Eoin | Ballina AC | M40 | 39:35 |
| 27 | Mulcahy, Daniel | Mayo AC | SM | 39:55 |
| 28 | Gallagher, Brian | — | M40 | 39:57 |
| 29 | Anderson, Daniel | Swinford A.C. | JM | 40:07 |
| 30 | Gilmartin, Gerry | Sligo AC | M50 | 40:12 |
| 31 | Salmon, Mark | Front Runners | M40 | 40:45 |
| 32 | Tiernan, Alan | East Mayo AC | M50 | 40:49 |
| 33 | Tuohy, Colette | Mayo AC | F50 | 40:55 |
| 34 | Brennan, James | — | SM | 41:14 |
| 35 | Hughes, Keith | — | M50 | 41:21 |
| 36 | Reilly, John | Mayo AC | JM | 41:30 |
| 37 | Cribbin, Johnny | Mayo AC | M60 | 41:33 |
| 38 | Casey, Kevin | — | SM | 41:39 |
| 39 | Hughes, Jo | Mayo AC | F50 | 41:40 |
| 40 | Smithers, Ciaran | — | SM | 41:43 |
| 41 | O'Malley, Shane | — | M40 | 41:47 |
| 42 | Conroy, Francis | — | SM | 42:07 |
| 43 | Sue, Sadie | Dromahair Dashers | JM | 42:07 |
| 44 | Flannery, Sean | — | SM | 42:23 |
| 45 | Egan, Conor | — | SM | 42:26 |
| 46 | Hyland, Eamonn | Swinford AC | M50 | 42:27 |
| 47 | Nolan, John | — | M50 | 42:29 |
| 48 | Nolan, Sue | Moy Valley | JF | 42:43 |
| 49 | Feeney, John | Roscommon Harriers | M40 | 42:47 |
| 50 | Cryan, Barra | Mayo AC | M40 | 42:49 |
| 51 | Griffin, Ciaran | — | SM | 43:00 |
| 52 | Ryan, Shane | Tuam AC | SM | 43:02 |
| 53 | Hickey, Avril | — | SF | 43:05 |
| 54 | O'Connor, Angela | Mayo AC | F60 | 43:09 |
| 55 | Vesey, John | — | SM | 43:17 |
| 56 | Healy, Keith | Castlerea Crusaders AC | M40 | 43:23 |
| 57 | Sheridan, Michael | Grainne Uaile Tri Club | M50 | 43:31 |
| 58 | Shortt, Kieran | — | SM | 43:32 |
| 59 | Hayes, Andrew | — | M40 | 43:43 |
| 60 | Lacken, Richard | — | JM | 43:47 |
| 61 | Drury, Conor | — | M40 | 43:51 |
| 62 | Kilduff, Luke | — | SM | 43:52 |
| 63 | Nolan, Declan | Liquid Motion | M40 | 44:05 |
| 64 | Joyce, Ben | — | SM | 44:30 |
| 65 | Devaney, Mark | — | JM | 44:36 |
| 66 | Carney, Ruth | Mayo AC | F50 | 44:41 |
| 67 | Prendergast, Paula | — | JF | 44:49 |
| 68 | Roughneen, Vincent | Swinford AC | M40 | 44:53 |
| 69 | Pleite, Vilnis | — | M50 | 44:53 |
| 70 | Kilcullen, Pauric | — | M40 | 44:57 |
| 71 | O'Malley, Michael | — | M60 | 45:00 |
| 72 | Donohue, Trina | East Mayo Athletics | F40 | 45:14 |
| 73 | Feeley, James | — | M40 | 45:18 |
| 74 | Zelcs, Kristian | — | SM | 45:18 |
| 75 | Burke, Ciarán | — | SM | 45:20 |
| 76 | Tonry, Conor | — | SM | 45:28 |
| 77 | Fleming, Cathal | — | SM | 45:29 |
| 78 | Mc Nulty, Lorraine | — | SF | 45:35 |
| 79 | Coyne, Bill | Westport Triathlon Club | M50 | 45:40 |
| 80 | Davey, Nicky | — | M50 | 45:41 |
| 81 | Coleman, Pat | — | M50 | 45:43 |
| 82 | Gruddy, Thomas | — | M50 | 45:43 |
| 83 | Ryan, Derek | Swinford AC | M40 | 45:49 |
| 84 | Taheny, Adrian | Boyle AC | M50 | 45:57 |
| 85 | Horan, Mary | — | SF | 46:03 |
| 86 | Corcoran, Michael | — | M50 | 46:06 |
| 87 | Mahon, Patrick | — | SM | 46:10 |
| 88 | Lally, Lisa | — | F40 | 46:21 |
| 89 | Feeley, Fionn | — | SM | 46:22 |
| 90 | McTigue, Aiden | — | SM | 46:27 |
| 91 | Joyce, Alan | — | SM | 46:34 |
| 92 | Greene, Adrian | Western Gaels GAA | M40 | 46:35 |
| 93 | Kilcullen, Amanda | — | F40 | 46:36 |
| 94 | Maloney, Darren | — | M40 | 46:43 |
| 95 | Lyons, Annmarie | — | F50 | 46:53 |
| 96 | O'Connell, John | — | JM | 46:59 |
| 97 | Carty, Emer | — | SF | 47:02 |
| 98 | Gallagher, Tim | — | M40 | 47:03 |
| 99 | McKeon, Patricia | Swinford AC | F40 | 47:05 |
| 100 | Tiernan, Kane | — | SM | 47:05 |
| 101 | Duignan, Mickey | Carrick on Shannon | M60 | 47:05 |
| 102 | Flatley, Michelle | — | F40 | 47:10 |
| 103 | Mchugh, Declan | — | M50 | 47:11 |
| 104 | Kelly, Mike | — | JM | 47:20 |
| 105 | Leonard, Eoghan | — | JM | 47:21 |
| 106 | O'Connor, John | — | M60 | 47:24 |
| 107 | Connaughton, Oliver | Castlerea Crusaders | M50 | 47:26 |
| 108 | Crowley, David | Mayo AC | M40 | 47:26 |
| 109 | Culkin, Kevin | — | JM | 47:28 |
| 110 | Dowd, Kieran | Tireragh AC | M40 | 47:28 |
| 111 | O'Grady, Jerry | Coolaney United | M50 | 47:28 |
| 112 | Fitzgerald, Paul | — | M50 | 47:31 |
| 113 | Mc Garry, Padraic | — | M40 | 47:32 |
| 114 | Healy, Amanda | East Mayo AC | F40 | 47:34 |
| 115 | Phillips, Ilana | Swinford AC | JF | 47:37 |
| 116 | Phillips, Elise | — | SF | 47:38 |
| 117 | Fox, Michael | — | M50 | 47:52 |
| 118 | Kilcoyne, David | — | M40 | 47:52 |
| 119 | Gallagher, Peter | East Mayo AC | M40 | 47:55 |
| 120 | Lawless, Dermot | — | SM | 47:57 |
| 121 | McDonagh, Brian | — | M40 | 47:59 |
| 122 | Gallagher, Ambrose | Mayo AC | 48:05 | |
| 123 | McDonnell, Sheelagh | Mayo AC | JF | 48:05 |
| 124 | Regan, Michael | — | M40 | 48:08 |
| 125 | Feeney, Jimmy | — | M70 | 48:12 |
| 126 | Timon, Padraig | — | M40 | 48:12 |
| 127 | Fleming, Jackie | — | F60 | 48:15 |
